Season 2026/27 · Groups + knockout
The top 2 in each group go through to the knockout.
| # | Team | P | +/- | Points |
|---|---|---|---|---|
| 1Through | Hart Break Hotel | 6 | +62 | 15 |
| 2Through | Late Winner FC | 6 | +5 | 9 |
| 3 | Rotation Roulette | 6 | -20 | 9 |
| 4 | VAR Check Complete | 6 | -47 | 3 |
| # | Team | P | +/- | Points |
|---|---|---|---|---|
| 1Through | Wildcard Wizards | 6 | +5 | 15 |
| 2Through | Expected Goals Club |
| # | Team | P | +/- | Points |
|---|---|---|---|---|
| 1Through | Bench Warmers United | 6 | +51 | 13 |
| 2Through | Park The Bus |
The road to the trophy. The final is played in GW12. Net points decide every tie. Level on net: fewest transfer hits, then most bench points, then higher league rank.
3 rounds – swipe sideways to see the whole knockout.
2 group winners sit this round out and go straight through.
bye
bye
| 6 |
| +48 |
| 12 |
| 3 | Sunday League Legends | 6 | +14 | 9 |
| 4 | The Gaffer's Hairdryer | 6 | -67 | 0 |
| 6 |
| -29 |
| 9 |
| 3 | Captain Calamity | 6 | -10 | 7 |
| 4 | Fantasy Island | 6 | -12 | 6 |