Season 2026/27 · 12 teams · start GW1
3 points for a win, 1 for a draw. Goal difference is FPL net points scored minus conceded.
| # | Team | P | W | Points |
|---|---|---|---|---|
| 1 | Expected Goals ClubPriya Nair | 12 | 11 | 33 |
| 2 | Wildcard WizardsRavi Patel | 12 | 10 | 30 |
| 3 | The Gaffer's HairdryerOla Berg | 12 | 8 | 24 |
| 4 | Late Winner FCTom Eriksen | 12 | 8 | 24 |
| 5 | Captain CalamityDan Whitfield | 12 | 7 | 21 |
| 6 | Sunday League LegendsJonas Reed | 12 | 6 | 18 |
| 7 | Rotation RouletteElena Rossi | 12 | 5 | 15 |
| 8 | Hart Break HotelMaya Hart | 12 | 4 | 12 |
| 9 | Bench Warmers UnitedLena Fischer | 12 | 4 | 12 |
| 10 | Fantasy IslandChloe Martin | 12 | 4 | 12 |
| 11 | Park The BusSam Okafor | 12 | 4 | 12 |
| 12 | VAR Check CompleteBen Carter | 12 | 1 | 3 |
Fewer columns are shown on mobile. The full table appears on larger screens.
This gameweek · GW12
12 of 33 rounds played.