The league's archive of records, chips, finances and transfers.
The week's regrets, in numbers: the armband, the bench, the teams that have stopped moving and the players sold too soon.
The best player in the starting eleven who was not captained, and what the armband missed.
Stach scored 14, while captain Calvert-Lewin scored 0
Strand Larsen scored 16, while captain Scott scored 3
Strand Larsen scored 16, while captain Gomez scored 5
The week's lowest-scoring armbands.
Calvert-Lewin — 0 pts
Scott — 3 pts
Points left on the bench, and what share of the team's gameweek score that was.
32 pts on the bench · 65.3% of the gameweek score
29 pts on the bench · 49.2% of the gameweek score
No transfers for three gameweeks running, or more.
Every team has moved in the last three gameweeks.
Players sold before the gameweek who then scored six or more.
Sold Ødegaard, who scored 9
Sold Raya, who scored 8
What the transfers were actually worth. The points the incoming players scored minus the points the sold ones did — bench or not. Wildcards and Free Hits do not count as transfers.
The same season under different rules. Movement is how many places it would have shifted you.
| # | Team | Points |
|---|---|---|
| 1 | Expected Goals Club | 845 |
| 2 | Sunday League Legends |
Ownership inside your league — the only ownership your matches are actually decided by.
Who takes the most points off you, and who you would rather play. Counted over the league season — the figures are matches and total swing against that one opponent.
| Team | Nemesis | Favourite opponent |
|---|---|---|
| Rotation Roulette | The Gaffer's Hairdryer2/2 · -10 | Captain Calamity1/1 · +43 |
26 pts on the bench · 53.1% of the gameweek score
Sold De Cuyper, who scored 6
→ OutØdegaard (9)Raya (8)
← InPalmer (4)Donnarumma (1)
| 767 |
| 3 | Late Winner FC | 748 |
| 4 | Hart Break Hotel | 740 |
| 5 | Rotation Roulette | 712 |
| 6 | Wildcard Wizards | 707 |
| 7 | The Gaffer's Hairdryer | 686 |
| 8 | Bench Warmers United | 676 |
| 9 | Captain Calamity | 671 |
| 10 | Park The Bus | 643 |
| # | Team | Points | Movement |
|---|---|---|---|
| 1 | Expected Goals Club | 845 | – |
| 2 | Sunday League Legends | 775 | – |
| 3 | Late Winner FC | 768 | – |
| 4 | Hart Break Hotel | 748 | – |
| 5 | Rotation Roulette | 736 | – |
| 6 | Wildcard Wizards | 707 | – |
| 7 | The Gaffer's Hairdryer | 690 | – |
| 8 | Bench Warmers United | 680 | – |
| 9 | Captain Calamity | 679 | – |
| 10 | Fantasy Island | 653 | +1 |
| # | Team | Points | Movement |
|---|---|---|---|
| 1 | Expected Goals Club | 1056 | – |
| 2 | Sunday League Legends | 985 | – |
| 3 | Hart Break Hotel | 975 | +1 |
| 4 | Late Winner FC | 932 | -1 |
| 5 | Wildcard Wizards | 870 | +1 |
| 6 | Captain Calamity | 864 | +3 |
| 7 | Bench Warmers United | 852 | +1 |
| 8 | Rotation Roulette | 849 | -3 |
| 9 | The Gaffer's Hairdryer | 836 | -2 |
| 10 | Fantasy Island | 822 | +1 |
| # | Team | Points | Movement |
|---|---|---|---|
| 1 | Expected Goals Club | 755 | – |
| 2 | Sunday League Legends | 696 | – |
| 3 | Late Winner FC | 658 | – |
| 4 | Hart Break Hotel | 652 | – |
| 5 | Rotation Roulette | 645 | – |
| 6 | Wildcard Wizards | 637 | – |
| 7 | Captain Calamity | 625 | +2 |
| 8 | The Gaffer's Hairdryer | 619 | -1 |
| 9 | Bench Warmers United | 609 | -1 |
| 10 | Park The Bus | 602 | – |
Showing 10 of 12Show all 12
| Late Winner FC |
| Captain Calamity2/2 · -12 |
| Hart Break Hotel1/1 · +24 |
| Sunday League Legends | Expected Goals Club1/1 · -17 | VAR Check Complete1/1 · +21 |
| Captain Calamity | Rotation Roulette1/1 · -43 | Late Winner FC2/2 · +12 |
| Bench Warmers United | Expected Goals Club2/2 · -28 | Fantasy Island1/1 · +11 |
| Park The Bus | Expected Goals Club1/1 · -48 | Fantasy Island1/2 · +28 |
| Hart Break Hotel | Expected Goals Club1/1 · -30 | Captain Calamity1/1 · +30 |
| VAR Check Complete | Expected Goals Club1/1 · -32 | Hart Break Hotel1/2 · -8 |
| The Gaffer's Hairdryer | Late Winner FC1/1 · -7 | Rotation Roulette2/2 · +10 |
| Expected Goals Club | The Gaffer's Hairdryer1/1 · -3 | Bench Warmers United2/2 · +28 |
Showing 10 of 12Show all 12